Jabari Smith Jr. is averaging 19.0 points, 5.9 rebounds and 2.7 assists a game in 2026-27 (7 games). Below: Smith's averages, recent games and every alternate-line prop cleared in at least 80% of games across the 2025-26 and 2026-27 seasons (Forward, Houston Rockets). Free, no sign-up. Historical data, not betting advice.
Next game: Rockets vs BOS, Mon 8:30 PM ET. See the free game prediction.
| Prop | Line | Hit Rate | 26-27 | Our Rating |
|---|---|---|---|---|
| Threes | 1+ | 92% | 7/7 | 89 |
| Rebounds | 4+ | 92% | 5/7 | 87 |
| Pts+Reb | 15+ | 90% | 6/7 | 85 |
| Points | 10+ | 88% | 6/7 | 83 |
| Reb+Ast | 6+ | 83% | 5/7 | 79 |
| Season | G | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 2026-27 | 7 | 34.3 | 19.0 | 5.9 | 2.7 | 3.0 |
| 2025-26 | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 2.3 |
| Game | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | vs OKC | 33 | 30 | 9 | 5 | 6 |
| Oct 30, 2026 | @ DAL | 35 | 22 | 3 | 2 | 3 |
| Oct 28, 2026 | @ MIL | 30 | 14 | 2 | 2 | 3 |
| Oct 26, 2026 | vs ATL | 39 | 16 | 12 | 5 | 2 |
| Oct 24, 2026 | @ ATL | 33 | 14 | 5 | 3 | 2 |
| Oct 23, 2026 | @ SA | 34 | 7 | 5 | 1 | 1 |
| Oct 21, 2026 | vs DAL | 36 | 30 | 5 | 1 | 4 |
| Apr 10, 2026 | vs MIN | 40 | 16 | 6 | 2 | 2 |
| Apr 9, 2026 | vs PHI | 34 | 19 | 5 | 0 | 1 |
| Apr 7, 2026 | @ PHX | 39 | 20 | 6 | 1 | 5 |
Smith's strongest trend: 4+ Rebounds in 77 of 84 games. See tonight's matchups on the NBA board, or browse all Rockets trends.
More Rockets stats: Reed Sheppard · Alperen Sengun · Kevin Durant · Tari Eason · Amen Thompson · Steven Adams.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.