‹ HomePlayer Prop Track Record
Every trend we show is graded after the game, hits and misses, using only what was known before it started. Free to read, no sign-up. A high hit rate does not mean profit: lines this likely often carry short prices, so check the price too.
NFL track record
77.8%hit rate
1,908hits
2,452trends graded
By week
| Week | Hits | Graded | Hit rate |
|---|
| 1 | 258 | 353 | 73.1% |
| 2 | 258 | 338 | 76.3% |
| 3 | 274 | 330 | 83.0% |
| 4 | 241 | 315 | 76.5% |
| 5 | 227 | 294 | 77.2% |
| 6 | 230 | 280 | 82.1% |
| 7 | 240 | 292 | 82.2% |
| 8 | 180 | 250 | 72.0% |
By prop
| Prop | Hits | Graded | Hit rate |
|---|
| Receptions | 797 | 982 | 81.2% |
| Rec Yds | 346 | 468 | 73.9% |
| Rush Yds | 243 | 319 | 76.2% |
| Rush+Rec Yds | 185 | 244 | 75.8% |
| Pass+Rush Yds | 135 | 179 | 75.4% |
| Pass Yds | 119 | 155 | 76.8% |
| Pass TDs | 83 | 105 | 79.0% |
By sample hit rate
| Trend hit rate | Hits | Graded | Hit rate |
|---|
| 100% | 105 | 123 | 85.4% |
| 90–99% | 320 | 384 | 83.3% |
| 80–89% | 1,483 | 1,945 | 76.2% |
Latest graded
| Player | Prop | Actual | Result |
|---|
| Hunter Henry | 1+ Receptions | 3 | Hit |
| Jared Goff | 1+ Pass TDs | 1 | Hit |
| Courtland Sutton | 1+ Receptions | 4 | Hit |
| Mark Andrews | 1+ Receptions | 3 | Hit |
| Chase Brown | 2+ Receptions | 8 | Hit |
| Tucker Kraft | 2+ Receptions | 6 | Hit |
| Elic Ayomanor | 1+ Receptions | 3 | Hit |
| Eli Raridon | 1+ Receptions | 1 | Hit |
| Trey McBride | 5+ Receptions | 7 | Hit |
| Kenneth Walker III | 1+ Receptions | 4 | Hit |
| Josh Downs | 2+ Receptions | 4 | Hit |
| Tyler Warren | 3+ Receptions | 4 | Hit |
Open the full NFL Track Record
NBA track record
77.9%hit rate
2,865hits
3,676trends graded
By week
| Week | Hits | Graded | Hit rate |
|---|
| 1 | 1,467 | 1,878 | 78.1% |
| 2 | 1,398 | 1,798 | 77.8% |
By prop
| Prop | Hits | Graded | Hit rate |
|---|
| Reb+Ast | 521 | 688 | 75.7% |
| Rebounds | 474 | 607 | 78.1% |
| Threes | 419 | 518 | 80.9% |
| Points | 342 | 444 | 77.0% |
| Pts+Reb | 324 | 419 | 77.3% |
| Pts+Ast | 275 | 350 | 78.6% |
| PRA | 273 | 346 | 78.9% |
| Assists | 237 | 304 | 78.0% |
By sample hit rate
| Trend hit rate | Hits | Graded | Hit rate |
|---|
| 100% | 10 | 13 | 76.9% |
| 90–99% | 709 | 834 | 85.0% |
| 80–89% | 2,146 | 2,829 | 75.9% |
Latest graded
| Player | Prop | Actual | Result |
|---|
| Domantas Sabonis | 15+ Pts+Reb | 34 | Hit |
| Domantas Sabonis | 15+ Pts+Reb | 24 | Hit |
| Domantas Sabonis | 15+ Pts+Reb | 25 | Hit |
| LeBron James | 10+ Points | 20 | Hit |
| Austin Reaves | 15+ Pts+Ast | 26 | Hit |
| Austin Reaves | 15+ Pts+Ast | 33 | Hit |
| Julius Randle | 10+ Points | 15 | Hit |
| Julius Randle | 10+ Points | 24 | Hit |
| Tyler Herro | 15+ Pts+Reb | 18 | Hit |
| Tyler Herro | 20+ PRA | 20 | Hit |
| Tyler Herro | 15+ Pts+Reb | 26 | Hit |
| Tyler Herro | 20+ PRA | 26 | Hit |
Open the full NBA Track Record
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.