The strongest free NBA player props for the next slate: alternate lines each player has cleared in at least 80% of games, ranked by Our Rating, our estimated chance the line hits. A dash under best price means books have not posted that line yet. Started games drop off. No sign-up. Not betting advice.
These games have tipped off. Open the board for the next slate.
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| Cooper Flagg | vs SAC | 10+ | 97% (73/75) | 94 | — |
| LaMelo Ball | vs MIL | 10+ | 96% (76/79) | 93 | — |
| Karl-Anthony Towns | vs BKN | 10+ | 94% (77/82) | 91 | −7000 |
| De'Aaron Fox | vs UTAH | 10+ | 91% (72/79) | 91 | −770 |
| Deni Avdija | @ DEN | 15+ | 94% (67/71) | 90 | — |
| Tyrese Maxey | vs CHI | 20+ | 91% (70/77) | 90 | −430 |
| Trey Murphy III | @ MEM | 10+ | 93% (67/72) | 89 | −560 |
| Devin Booker | @ GS | 15+ | 93% (63/68) | 89 | — |
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| Pascal Siakam | vs ATL | 4+ | 94% (64/68) | 90 | — |
| Marvin Bagley III | vs POR | 3+ | 92% (60/65) | 89 | — |
| Precious Achiuwa | @ DAL | 3+ | 92% (73/79) | 88 | — |
| Luka Doncic | vs MIA | 5+ | 91% (63/69) | 88 | — |
| Jalen Johnson | @ IND | 7+ | 90% (71/79) | 88 | — |
| Tari Eason | vs BOS | 3+ | 93% (62/67) | 87 | — |
| Jabari Smith Jr. | vs BOS | 4+ | 92% (77/84) | 87 | — |
| Miles Bridges | @ GS | 3+ | 90% (73/81) | 87 | — |
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| Jaylen Brown | vs CHI | 3+ | 88% (68/77) | 89 | — |
| Dyson Daniels | @ IND | 3+ | 92% (76/83) | 88 | — |
| De'Aaron Fox | vs UTAH | 4+ | 87% (69/79) | 88 | −900 |
| Tyrese Maxey | vs CHI | 4+ | 86% (66/77) | 88 | −290 |
| Josh Giddey | @ PHI | 5+ | 92% (55/60) | 87 | — |
| Jalen Brunson | vs BKN | 4+ | 88% (71/81) | 87 | −1800 |
| LeBron James | vs CHI | 5+ | 85% (55/65) | 87 | — |
| Jrue Holiday | @ DEN | 3+ | 91% (53/58) | 86 | — |
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| Klay Thompson | @ LAL | 1+ | 97% (73/75) | 92 | — |
| Reed Sheppard | vs BOS | 1+ | 97% (83/86) | 92 | — |
| Devin Vassell | vs UTAH | 1+ | 92% (68/74) | 91 | −900 |
| Trey Murphy III | @ MEM | 1+ | 96% (69/72) | 90 | −1400 |
| Jaylen Brown | vs CHI | 1+ | 90% (69/77) | 90 | −480 |
| Dillon Brooks | @ GS | 1+ | 95% (57/60) | 89 | — |
| Duncan Robinson | @ CHA | 1+ | 94% (78/83) | 89 | −5000 |
| Jabari Smith Jr. | vs BOS | 1+ | 92% (77/84) | 89 | — |
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| Cooper Flagg | vs SAC | 15+ | 95% (71/75) | 92 | — |
| Austin Reaves | vs MIA | 15+ | 96% (55/57) | 91 | — |
| Jaylen Brown | vs CHI | 25+ | 91% (70/77) | 90 | −310 |
| LaMelo Ball | vs MIL | 15+ | 90% (71/79) | 90 | — |
| Tyler Herro | @ MIN | 15+ | 97% (38/39) | 89 | — |
| Deni Avdija | @ DEN | 20+ | 94% (67/71) | 89 | — |
| Scottie Barnes | @ LAC | 15+ | 94% (80/85) | 88 | — |
| Nickeil Alexander-Walker | @ IND | 15+ | 89% (76/85) | 88 | — |
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| LaMelo Ball | vs MIL | 15+ | 95% (75/79) | 93 | — |
| De'Aaron Fox | vs UTAH | 15+ | 95% (75/79) | 93 | −1000 |
| Austin Reaves | vs MIA | 15+ | 98% (56/57) | 92 | — |
| LeBron James | vs CHI | 20+ | 92% (60/65) | 91 | −550 |
| Deni Avdija | @ DEN | 20+ | 94% (67/71) | 90 | — |
| Scottie Barnes | @ LAC | 15+ | 95% (81/85) | 89 | — |
| Nickeil Alexander-Walker | @ IND | 15+ | 92% (78/85) | 89 | — |
| Stephon Castle | vs UTAH | 15+ | 89% (67/75) | 89 | −1100 |
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| Pascal Siakam | vs ATL | 7+ | 93% (63/68) | 88 | — |
| Cedric Coward | vs NO | 5+ | 88% (59/67) | 88 | −4500 |
| Tyler Herro | @ MIN | 5+ | 95% (37/39) | 87 | — |
| Trey Murphy III | @ MEM | 6+ | 89% (64/72) | 87 | — |
| P.J. Washington | vs SAC | 6+ | 89% (55/62) | 87 | — |
| VJ Edgecombe | vs CHI | 7+ | 85% (69/81) | 87 | — |
| LaMelo Ball | vs MIL | 8+ | 85% (67/79) | 87 | — |
| Giannis Antetokounmpo | @ LAL | 9+ | 93% (39/42) | 85 | — |
| Player | Game | Line | Hit rate | Rating | Best price |
|---|---|---|---|---|---|
| Jalen Brunson | vs BKN | 25+ | 95% (77/81) | 92 | −2200 |
| LeBron James | vs CHI | 25+ | 94% (61/65) | 92 | −670 |
| Victor Wembanyama | vs UTAH | 25+ | 93% (66/71) | 91 | −7000 |
| LaMelo Ball | vs MIL | 20+ | 92% (73/79) | 91 | — |
| De'Aaron Fox | vs UTAH | 20+ | 90% (71/79) | 90 | −560 |
| Austin Reaves | vs MIA | 20+ | 93% (53/57) | 89 | — |
| Devin Booker | @ GS | 25+ | 93% (63/68) | 89 | — |
| Joel Embiid | vs CHI | 25+ | 91% (39/43) | 89 | −1400 |
See every prop and filter by sportsbook on the NBA board, read the game predictions, or check defense vs position.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.