Franz Wagner is averaging 20.8 points, 6.8 rebounds and 7.0 assists a game in 2026-27 (5 games). Below: Wagner's averages, recent games and every alternate-line prop cleared in at least 80% of games across the 2025-26 and 2026-27 seasons (Forward, Orlando Magic). Free, no sign-up. Historical data, not betting advice.
Next game: Magic vs WSH, Mon 7:30 PM ET. See the free game prediction.
| Prop | Line | Hit Rate | 26-27 | Our Rating |
|---|---|---|---|---|
| Pts+Reb | 15+ | 92% | 5/5 | 86 |
| Pts+Ast | 15+ | 90% | 5/5 | 84 |
| PRA | 20+ | 87% | 5/5 | 83 |
| Points | 15+ | 85% | 5/5 | 81 |
| Rebounds | 4+ | 85% | 5/5 | 81 |
| Reb+Ast | 7+ | 82% | 5/5 | 80 |
| Season | G | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 2026-27 | 5 | 34.4 | 20.8 | 6.8 | 7.0 | 1.0 |
| 2025-26 | 34 | 30.0 | 20.6 | 5.2 | 3.3 | 1.4 |
| Game | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | @ TOR | 39 | 26 | 5 | 11 | 2 |
| Oct 28, 2026 | @ TOR | 34 | 15 | 4 | 5 | 0 |
| Oct 25, 2026 | @ NY | 37 | 23 | 13 | 9 | 0 |
| Oct 23, 2026 | vs MIN | 33 | 18 | 6 | 5 | 1 |
| Oct 21, 2026 | vs ATL | 29 | 22 | 6 | 5 | 2 |
| Apr 12, 2026 | @ BOS | 26 | 20 | 4 | 1 | 2 |
| Apr 10, 2026 | @ CHI | 23 | 25 | 2 | 4 | 3 |
| Apr 8, 2026 | vs MIN | 22 | 17 | 0 | 2 | 1 |
| Apr 5, 2026 | @ NO | 20 | 11 | 5 | 2 | 0 |
| Apr 3, 2026 | @ DAL | 17 | 18 | 4 | 1 | 0 |
Wagner's strongest trend: 15+ Pts+Reb in 36 of 39 games. See tonight's matchups on the NBA board, or browse all Magic trends.
More Magic stats: Paolo Banchero · Wendell Carter Jr. · Nikola Vucevic · Desmond Bane · Jalen Suggs · Anthony Black.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.