Jaxson Hayes is averaging 8.8 points, 6.0 rebounds and 1.6 assists a game in 2026-27 (12 games). Jaxson Hayes plays for the Utah Jazz (Center). Free, no sign-up. Historical data, not betting advice.
No prop line for Hayes clears our 80% hit-rate bar right now, so there is no trend table this week. It comes back on its own when one does.
| Season | G | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 24.0 | 8.8 | 6.0 | 1.6 | 0.0 |
| 2025-26 | 66 | 18.3 | 7.5 | 4.1 | 0.9 | 0.1 |
| Game | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | @ HOU | 13 | 12 | 5 | 1 | 0 |
| Nov 11, 2026 | vs ORL | 30 | 11 | 8 | 0 | 0 |
| Nov 10, 2026 | vs MIA | 17 | 6 | 2 | 1 | 0 |
| Nov 8, 2026 | @ MIN | 29 | 18 | 6 | 1 | 0 |
| Nov 6, 2026 | @ DAL | 28 | 8 | 6 | 3 | 0 |
| Nov 4, 2026 | @ NO | 21 | 2 | 7 | 1 | 0 |
| Nov 2, 2026 | @ SA | 22 | 9 | 5 | 0 | 0 |
| Oct 31, 2026 | vs POR | 20 | 7 | 7 | 2 | 0 |
| Oct 28, 2026 | vs SA | 37 | 2 | 11 | 4 | 0 |
| Oct 25, 2026 | vs LAL | 19 | 9 | 5 | 1 | 0 |
See all Jazz prop trends, today's top NBA player props or the NBA board.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.