Anthony Edwards is averaging 33.2 points, 4.8 rebounds and 3.5 assists a game in 2026-27 (4 games). Below: Edwards's averages, recent games and every alternate-line prop cleared in at least 80% of games across the 2025-26 and 2026-27 seasons (Guard, Minnesota Timberwolves). Free, no sign-up. Historical data, not betting advice.
| Prop | Line | Hit Rate | 26-27 | Our Rating |
|---|---|---|---|---|
| Reb+Ast | 6+ | 86% | 3/4 | 83 |
| PRA | 25+ | 85% | 3/4 | 82 |
| Points | 20+ | 82% | 3/4 | 79 |
| Threes | 2+ | 80% | 4/4 | 78 |
| Pts+Reb | 25+ | 80% | 3/4 | 78 |
| Pts+Ast | 25+ | 80% | 3/4 | 78 |
| Season | G | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 2026-27 | 4 | 33.8 | 33.2 | 4.8 | 3.5 | 4.5 |
| 2025-26 | 61 | 35.0 | 28.8 | 5.0 | 3.7 | 3.4 |
| Game | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | @ CLE | 41 | 47 | 4 | 4 | 5 |
| Oct 25, 2026 | vs TOR | 28 | 26 | 1 | 3 | 2 |
| Oct 23, 2026 | @ ORL | 33 | 15 | 4 | 4 | 2 |
| Oct 21, 2026 | @ MIA | 33 | 45 | 10 | 3 | 9 |
| Apr 10, 2026 | @ HOU | 27 | 22 | 2 | 3 | 3 |
| Apr 3, 2026 | @ PHI | 26 | 8 | 2 | 3 | 0 |
| Mar 30, 2026 | @ DAL | 23 | 17 | 2 | 4 | 2 |
| Mar 15, 2026 | @ OKC | 37 | 19 | 6 | 5 | 2 |
| Mar 13, 2026 | @ GS | 37 | 42 | 8 | 5 | 4 |
| Mar 11, 2026 | @ LAC | 35 | 36 | 2 | 5 | 3 |
Edwards's strongest trend: 6+ Reb+Ast in 56 of 65 games. See tonight's matchups on the NBA board, or browse all Timberwolves trends.
More Timberwolves stats: LaMelo Ball · Donte DiVincenzo · Ayo Dosunmu · Rudy Gobert · Jonathan Kuminga · Jaden McDaniels.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.