Shedeur Sanders is averaging 99.7 passing yards, 0.7 passing TDs and 9.3 rushing yards a game in 2026 (3 games). Shedeur Sanders plays for the Cleveland Browns (QB). Free, no sign-up. Historical data, not betting advice.
No prop line for Sanders clears our 80% hit-rate bar right now, so there is no trend table this week. It comes back on its own when one does.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Rush Yds |
|---|---|---|---|---|---|---|
| 2026 | 3 | 7.3 | 11.3 | 99.7 | 0.7 | 9.3 |
| 2025 | 8 | 15.0 | 26.5 | 175.0 | 0.9 | 21.1 |
| Game | Opp | Cmp | Att | Pass Yds | Pass TD | Rush Yds |
|---|---|---|---|---|---|---|
| 2026 Wk 9 | @ NO | 19 | 31 | 297 | 2 | 28 |
| 2026 Wk 8 | @ PIT | 2 | 2 | 2 | 0 | 0 |
| 2026 Wk 3 | vs CAR | 1 | 1 | 0 | 0 | 0 |
| 2025 Wk 18 | @ CIN | 11 | 22 | 111 | 0 | 26 |
| 2025 Wk 17 | vs PIT | 17 | 23 | 186 | 1 | 20 |
| 2025 Wk 16 | vs BUF | 20 | 29 | 157 | 1 | 49 |
| 2025 Wk 15 | @ CHI | 18 | 35 | 177 | 0 | 24 |
| 2025 Wk 14 | vs TEN | 23 | 42 | 364 | 3 | 29 |
| 2025 Wk 13 | vs SF | 16 | 25 | 149 | 1 | 6 |
| 2025 Wk 12 | @ LV | 11 | 20 | 209 | 1 | -1 |
See all Browns prop trends, today's top NFL player props or the NFL board.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.