Najee Harris is averaging 6.2 carries, 19.8 rushing yards and 0.0 rushing TDs a game in 2026 (5 games). Najee Harris plays for the New York Giants (RB). Free, no sign-up. Historical data, not betting advice.
No prop line for Harris clears our 80% hit-rate bar right now, so there is no trend table this week. It comes back on its own when one does.
| Season | G | Car | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|
| 2026 | 5 | 6.2 | 19.8 | 0.0 | 0.2 | 1.0 |
| 2025 | 3 | 5.0 | 20.3 | 0.0 | 1.0 | 8.3 |
| Game | Opp | Car | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|
| 2026 Wk 6 | vs NO | 4 | 2 | 0 | 0 | 0 |
| 2026 Wk 5 | @ WAS | 5 | 9 | 0 | 1 | 5 |
| 2026 Wk 4 | vs ARI | 9 | 30 | 0 | 0 | 0 |
| 2026 Wk 3 | vs TEN | 9 | 52 | 0 | 0 | 0 |
| 2026 Wk 2 | @ LA | 4 | 6 | 0 | 0 | 0 |
| 2025 Wk 3 | vs DEN | 6 | 28 | 0 | 0 | 0 |
| 2025 Wk 2 | @ LV | 8 | 28 | 0 | 2 | 20 |
| 2025 Wk 1 | vs KC | 1 | 5 | 0 | 1 | 5 |
See all Giants prop trends, today's top NFL player props or the NFL board.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.