Darius Slayton averaged 4.5 targets, 2.6 receptions and 38.4 receiving yards a game in 2025 (14 games). Darius Slayton plays for the New York Giants (WR). Free, no sign-up. Historical data, not betting advice.
No prop line for Slayton clears our 80% hit-rate bar right now, so there is no trend table this week. It comes back on its own when one does.
| Season | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 2025 | 14 | 4.5 | 2.6 | 38.4 | 0.1 |
| Game | Opp | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 2025 Wk 18 | vs DAL | 9 | 4 | 34 | 0 |
| 2025 Wk 17 | @ LV | 3 | 2 | 36 | 0 |
| 2025 Wk 16 | vs MIN | 2 | 1 | 8 | 0 |
| 2025 Wk 15 | vs WAS | 10 | 4 | 53 | 0 |
| 2025 Wk 13 | @ NE | 3 | 2 | 41 | 1 |
| 2025 Wk 12 | @ DET | 2 | 1 | 23 | 0 |
| 2025 Wk 10 | @ CHI | 4 | 4 | 89 | 0 |
| 2025 Wk 9 | vs SF | 7 | 5 | 62 | 0 |
| 2025 Wk 8 | @ PHI | 5 | 2 | 26 | 0 |
| 2025 Wk 5 | @ NO | 6 | 3 | 31 | 0 |
See all Giants prop trends, today's top NFL player props or the NFL board.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.