Chris Godwin Jr. is averaging 4.4 targets, 3.4 receptions and 30.4 receiving yards a game in 2026 (8 games). Below: Godwin's averages, recent games and every alternate-line prop cleared in at least 80% of games across the 2025–2026 seasons (WR, Tampa Bay Buccaneers). Free, no sign-up. Historical data, not betting advice.
| Prop | Line | Hit Rate | 2026 | Our Rating |
|---|---|---|---|---|
| Rec Yds | 20+ | 82% | 7/8 | — |
| Receptions | 3+ | 82% | 7/8 | — |
| Season | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 2026 | 8 | 4.4 | 3.4 | 30.4 | 0.0 |
| 2025 | 9 | 5.7 | 3.7 | 40.0 | 0.2 |
| Game | Opp | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 2026 Wk 8 | vs ATL | 1 | 0 | 0 | 0 |
| 2026 Wk 7 | @ CAR | 5 | 4 | 27 | 0 |
| 2026 Wk 6 | vs PIT | 8 | 4 | 37 | 0 |
| 2026 Wk 5 | @ DAL | 3 | 3 | 37 | 0 |
| 2026 Wk 4 | vs GB | 7 | 6 | 31 | 0 |
| 2026 Wk 3 | vs MIN | 4 | 3 | 25 | 0 |
| 2026 Wk 2 | vs CLE | 3 | 3 | 46 | 0 |
| 2026 Wk 1 | @ CIN | 4 | 4 | 40 | 0 |
| 2025 Wk 18 | vs CAR | 1 | 1 | 8 | 0 |
| 2025 Wk 17 | @ MIA | 8 | 7 | 108 | 1 |
Godwin's strongest trend: 20+ Rec Yds at 82% over 17 games. See live matchup, defense, weather & Vegas context on the Backed By Stats board, or browse all Buccaneers trends.
More Buccaneers stats: Bucky Irving · Baker Mayfield · Kenny Gainwell · Cade Otton.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.