Chase Brown is averaging 13.4 carries, 48.6 rushing yards and 0.1 rushing TDs a game in 2026 (7 games). Below: Brown's averages, recent games and every alternate-line prop cleared in at least 80% of games across the 2025–2026 seasons (RB, Cincinnati Bengals). Free, no sign-up. Historical data, not betting advice.
| Prop | Line | Hit Rate | 2026 | Our Rating |
|---|---|---|---|---|
| Receptions | 2+ | 100% | 7/7 | — |
| Rush+Rec Yds | 50+ | 83% | 7/7 | — |
| Rush Yds | 35+ | 83% | 6/7 | — |
| Season | G | Car | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|
| 2026 | 7 | 13.4 | 48.6 | 0.1 | 5.1 | 27.0 |
| 2025 | 17 | 13.6 | 59.9 | 0.4 | 4.1 | 25.7 |
| Game | Opp | Car | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|
| 2026 Wk 8 | vs TEN | 12 | 55 | 0 | 8 | 46 |
| 2026 Wk 7 | @ BAL | 11 | 39 | 0 | 4 | 19 |
| 2026 Wk 5 | @ MIA | 13 | 39 | 0 | 3 | 21 |
| 2026 Wk 4 | vs JAX | 9 | 10 | 0 | 11 | 71 |
| 2026 Wk 3 | @ PIT | 13 | 61 | 0 | 2 | 8 |
| 2026 Wk 2 | @ HOU | 20 | 80 | 0 | 3 | 2 |
| 2026 Wk 1 | vs TB | 16 | 56 | 1 | 5 | 22 |
| 2025 Wk 18 | vs CLE | 13 | 72 | 0 | 4 | 18 |
| 2025 Wk 17 | vs ARI | 22 | 101 | 2 | 3 | 40 |
| 2025 Wk 16 | @ MIA | 12 | 66 | 1 | 4 | 43 |
Brown's strongest trend: 2+ Receptions at 100% over 24 games. See live matchup, defense, weather & Vegas context on the Backed By Stats board, or browse all Bengals trends.
More Bengals stats: Joe Burrow · Mike Gesicki · Tee Higgins · Ja'Marr Chase.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.