Carnell Tate is averaging 7.3 targets, 4.9 receptions and 59.0 receiving yards a game in 2026 (7 games). Carnell Tate plays for the Tennessee Titans (WR). Free, no sign-up. Historical data, not betting advice.
Latest injury report: Tate is out, so there are no NFL prop trends for Tate right now.
| Season | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 2026 | 7 | 7.3 | 4.9 | 59.0 | 0.1 |
| Game | Opp | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 2026 Wk 7 | vs CLE | 7 | 5 | 69 | 0 |
| 2026 Wk 6 | @ IND | 7 | 6 | 70 | 1 |
| 2026 Wk 5 | vs HOU | 5 | 1 | 6 | 0 |
| 2026 Wk 4 | @ BAL | 12 | 9 | 145 | 0 |
| 2026 Wk 3 | @ NYG | 9 | 6 | 58 | 0 |
| 2026 Wk 2 | vs PHI | 5 | 3 | 27 | 0 |
| 2026 Wk 1 | vs NYJ | 6 | 4 | 38 | 0 |
See all Titans prop trends, today's top NFL player props or the NFL board.
Backed By Stats · Teams · Players ·
Player props · Defense vs position ·
Privacy · Terms · About · FAQ · Track record · How it works · Contact ·
@BackedByStatsHQ
Historical data, not betting advice. 21+. Gambling problem? Call 1-800-GAMBLER.