Washington Capitals at Boston Bruins, Saturday, November 21, 2026 · TD Garden. We simulated this game 10,000 times before puck drop, every shift and shot drawn from real play-by-play data for this matchup. Most plausible outcome: Bruins 3, Capitals 2.
The likeliest final of 10,000 simulated games: the Bruins won 54% of them, and this is the result closest to both teams' middle scores.
| Player | G | A | PTS | SOG | PM | PIM | HIT | BLK | TOI | FO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 0 | 1 | 1 | 1 | -1 | 0 | 2 | 1 | 19:10 | 0-1 |
| Alex Ovechkin | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 11:58 | 0-1 |
| Dylan Strome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:40 | 4-10 |
| Ryan Leonard | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 13:52 | 1-1 |
| Jordan Kyrou | 0 | 0 | 0 | 3 | -1 | 0 | 1 | 0 | 12:25 | |
| Justin Sourdif | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 12:36 | 4-11 |
| Aliaksei Protas | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 | 15:20 | 1-2 |
| Alex Tuch | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18:39 | 5-5 |
| Boone Jenner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14:24 | 7-13 |
| Ilya Protas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9:02 | |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:48 | 6-17 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 13:46 | |
| Martin Fehérváry | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 19:46 | |
| Jakob Chychrun | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 21:20 | |
| Jack St. Ivany | 0 | 1 | 1 | 0 | -1 | 0 | 2 | 2 | 19:54 | |
| Matt Roy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 24:26 | |
| Cole Hutson | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 2 | 15:45 | |
| Timothy Liljegren | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 1 | 15:10 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Logan Thompson | 29 | 26 | 3 | .897 | 59:57 |
| Player | G | A | PTS | SOG | PM | PIM | HIT | BLK | TOI | FO |
|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 18:16 | |
| Matthew Poitras | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9:00 | 5-6 |
| Elias Lindholm | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14:07 | 5-5 |
| Fraser Minten | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17:35 | 9-11 |
| JJ Peterka | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17:16 | |
| Casey Mittelstadt | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 17:43 | 1-4 |
| Michael Eyssimont | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11:41 | 3-8 |
| Pavel Zacha | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 19:07 | 3-8 |
| Marat Khusnutdinov | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 13:43 | 3-5 |
| Tanner Jeannot | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 9:45 | |
| Morgan Geekie | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:06 | 3-8 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16:02 | 1-6 |
| Nikita Zadorov | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 16:14 | |
| Connor Clifton | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14:04 | |
| Will Borgen | 0 | 0 | 0 | 2 | -1 | 4 | 5 | 2 | 25:35 | |
| Charlie McAvoy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25:44 | |
| Hampus Lindholm | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 20:43 | |
| Mason Lohrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:40 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jeremy Swayman | 26 | 24 | 2 | .923 | 60:00 |
Capitals in net: Logan Thompson (expected), .895 save % over his recent starts.
Bruins in net: Jeremy Swayman (expected), .906 save % over his recent starts.
Capitals: Chychrun 24 · Roy 22 · Fehérváry 20 · Hutson 20 · Tuch 19 · Wilson 18 (minutes a night)
Bruins: McAvoy 25 · Lindholm 21 · Pastrnak 20 · Lindholm 19 · Zadorov 19 · Borgen 19 (minutes a night)
Capitals create the 7th-most dangerous 5-on-5 chances (attempts x shot quality) of 32; Bruins allow the 17th-most.
Power play 23rd of 32 by chances created vs a penalty kill 20th of 32 at keeping them down.
Bruins create the 15th-most dangerous 5-on-5 chances (attempts x shot quality) of 32; Capitals allow the 6th-most.
Power play 26th of 32 by chances created vs a penalty kill 28th of 32 at keeping them down.
Bruins take the 3rd-most penalties.
Tuch scores in 28% of sims, the likeliest on the Capitals.
Chychrun gets a point in 51%.
Pastrnak scores in 33% of sims, the likeliest on the Bruins.
Overtime in 23% of sims (shootout 12%).
When Thompson stops 92% or more (34% of sims), they win 79%, up from 46%.
When Swayman stops 92% or more (38% of sims), they win 82%, up from 54%.
When Capitals score a power-play goal (42% of sims), they win 60%, up from 46%.
Capitals score 3.33 a game (last 15). In the sims: 3 against this goalie and defense.
Bruins score 3.27 a game (last 15). In the sims: 3.3 against this goalie and defense.
The Bruins win 54% of the 10,000 games.
The sims are not built to beat the spread: on past games the side they favored covered about half the time.
Watch it play out Open the NHL board
Every shift puts real lines on the ice by their own ice time at even strength, on the power play and the penalty kill; each skater shoots from his own spots against this goalie, with penalties, empty nets, overtime and the shootout.
The most plausible outcome is the likeliest single result of the simulations; it is not a prediction or a guarantee. 21+. Gambling problem? Call 1-800-GAMBLER.