Vancouver Canucks at Seattle Kraken, Thursday, November 19, 2026 · Climate Pledge Arena. We simulated this game 10,000 times before puck drop, every shift and shot drawn from real play-by-play data for this matchup. Most plausible outcome: Kraken 4, Canucks 2.
The likeliest final of 10,000 simulated games: the Kraken won 54% of them, and this is the result closest to both teams' middle scores.
| Player | G | A | PTS | SOG | PM | PIM | HIT | BLK | TOI | FO |
|---|---|---|---|---|---|---|---|---|---|---|
| Marco Rossi | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11:58 | 8-9 |
| Linus Karlsson | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 17:20 | 3-12 |
| Brock Boeser | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 22:56 | 1-1 |
| Elias Pettersson | 0 | 0 | 0 | 3 | -2 | 0 | 1 | 2 | 24:00 | 8-20 |
| Jonathan Lekkerimäki | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 14:16 | 1-1 |
| Jake DeBrusk | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 23:05 | 1-3 |
| Drew O'Connor | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 0 | 14:03 | 2-4 |
| Brendan Gallagher | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 12:57 | 1-2 |
| Max Sasson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9:24 | 7-11 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:53 | |
| Liam Ohgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:57 | 1-1 |
| Filip Chytil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:24 | 3-9 |
| Filip Hronek | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 31:24 | |
| Jamie Oleksiak | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 13:50 | |
| Tom Willander | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 22:14 | |
| Elias Pettersson | 0 | 0 | 0 | 1 | -1 | 2 | 1 | 3 | 17:50 | |
| Cameron Crotty | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 10:09 | |
| Zeev Buium | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 20:33 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Leevi Meriläinen | 27 | 23 | 4 | .852 | 59:15 |
| Player | G | A | PTS | SOG | PM | PIM | HIT | BLK | TOI | FO |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby McMann | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 21:11 | 11-18 |
| Berkly Catton | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12:31 | 3-5 |
| Ryan Winterton | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 9:29 | 3-4 |
| Matty Beniers | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 19:26 | 4-9 |
| Chandler Stephenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20:38 | 4-10 |
| Ben Meyers | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9:13 | 3-6 |
| Kaapo Kakko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0-1 |
| Frederick Gaudreau | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18:56 | 7-18 |
| Jordan Eberle | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 21:25 | |
| Jani Nyman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6:52 | |
| Mackie Samoskevich | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 11:25 | 2-2 |
| Matthew Wood | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:43 | |
| Brandon Montour | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 28:28 | |
| Vince Dunn | 0 | 1 | 1 | 3 | -1 | 0 | 0 | 0 | 21:32 | |
| Adam Larsson | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 21:34 | |
| Ryker Evans | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 18:26 | |
| Josh Mahura | 0 | 0 | 0 | 3 | -1 | 0 | 1 | 0 | 17:11 | |
| Ville Ottavainen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:18 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | 26 | 24 | 2 | .923 | 60:00 |
Canucks in net: Leevi Meriläinen (projected), .883 save % over his recent starts.
Kraken in net: Philipp Grubauer (expected), .893 save % over his recent starts.
Canucks: Hronek 28 · Pettersson 23 · Buium 22 · Boeser 20 · Pettersson 20 · Willander 18 (minutes a night)
Kraken: Dunn 24 · Montour 23 · Larsson 22 · Evans 21 · Beniers 18 · McMann 18 (minutes a night)
Canucks create the 31st-most dangerous 5-on-5 chances (attempts x shot quality) of 32; Kraken allow the 7th-most.
Power play 20th of 32 by chances created vs a penalty kill 32nd of 32 at keeping them down.
Kraken create the 30th-most dangerous 5-on-5 chances (attempts x shot quality) of 32; Canucks allow the 2nd-most.
Power play 27th of 32 by chances created vs a penalty kill 31st of 32 at keeping them down.
Kraken take the 5th-fewest penalties.
Boeser scores in 28% of sims, the likeliest on the Canucks.
Eberle scores in 27% of sims, the likeliest on the Kraken.
Overtime in 23% of sims (shootout 12%).
When Meriläinen stops 92% or more (35% of sims), they win 78%, up from 46%.
When Grubauer stops 92% or more (39% of sims), they win 83%, up from 54%.
When Canucks score a power-play goal (45% of sims), they win 59%, up from 46%.
Canucks score 2.67 a game (last 15). In the sims: 3 against this goalie and defense.
Kraken score 2.93 a game (last 15). In the sims: 3.2 against this goalie and defense.
The Kraken win 54% of the 10,000 games.
Total 6.5: over in 46%.
The sims are not built to beat the spread: on past games the side they favored covered about half the time.
Every shift puts real lines on the ice by their own ice time at even strength, on the power play and the penalty kill; each skater shoots from his own spots against this goalie, with penalties, empty nets, overtime and the shootout.
The most plausible outcome is the likeliest single result of the simulations; it is not a prediction or a guarantee. 21+. Gambling problem? Call 1-800-GAMBLER.