Wagner Seahawks at Maryland Terrapins, Friday, November 20, 2026 · XFINITY Center. We simulated this game 10,000 times before tip-off, every possession drawn from real play-by-play data for this matchup. Most plausible outcome: Maryland 86, Wagner 65.
The likeliest final of 10,000 simulated games: the Maryland won 91% of them, and this is the result closest to both teams' middle scores.
| 1st | 2nd | Final | |
|---|---|---|---|
| WAG | 33 | 32 | 65 |
| MD | 52 | 34 | 86 |
Top scorers: Pharrel Payne 18, Mike McNair Jr. 16, Cam Estevez 16, Kaden House 13, Tomislav Buljan 12, AJ Rodriguez 9
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajae Jones | 26 | 9 | 9 | 1 | 2-10 | 0-2 | 5-8 | 0 | 0 | 5 |
| AJ Rodriguez | 22 | 9 | 4 | 0 | 3-6 | 3-5 | 0-0 | 0 | 0 | 1 |
| Cam Estevez | 21 | 16 | 1 | 0 | 7-15 | 2-8 | 0-1 | 0 | 0 | 1 |
| Youssouf Singare | 21 | 8 | 7 | 0 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Taj Bryant | 19 | 2 | 1 | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 5 |
| Ryan Pettis | 25 | 0 | 0 | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Kareem Watson | 22 | 8 | 1 | 0 | 3-7 | 2-4 | 0-2 | 0 | 0 | 1 |
| Freddy Hassan | 12 | 5 | 0 | 0 | 1-3 | 1-1 | 2-4 | 0 | 0 | 0 |
| Gavin Edwards | 8 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 |
| William Patterson Jr. | 7 | 3 | 0 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Baron Smith Jr. | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Laymen McGrady | 5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jaren Curtis | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike McNair Jr. | 29 | 16 | 4 | 2 | 6-11 | 4-7 | 0-0 | 0 | 0 | 1 |
| DJ Wagner | 25 | 7 | 3 | 4 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 |
| Pharrel Payne | 21 | 18 | 8 | 0 | 5-9 | 0-0 | 8-12 | 0 | 0 | 0 |
| Tomislav Buljan | 21 | 12 | 3 | 1 | 5-6 | 1-1 | 1-2 | 0 | 0 | 2 |
| Andre Mills | 17 | 7 | 3 | 2 | 3-11 | 1-7 | 0-0 | 0 | 0 | 1 |
| Baba Oladotun | 25 | 2 | 4 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 |
| Kaden House | 20 | 13 | 4 | 2 | 3-8 | 0-3 | 7-8 | 0 | 0 | 0 |
| Bishop Boswell | 16 | 6 | 2 | 2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 |
| Maban Jabriel | 14 | 2 | 1 | 0 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 |
| Robert Jennings II | 11 | 3 | 4 | 0 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 |
Projected pace: 72 possessions each (league 71).
Wagner: Rodriguez 23 · Bryant 22 · Estevez 22 · Watson 21 · Pettis 20 · Singare 18 · Jones 17 · Edwards 12 (projected minutes)
Maryland: Payne 24 · House 24 · Wagner 23 · McNair 22 · Buljan 21 · Mills 21 · Boswell 20 · Oladotun 17 (projected minutes)
Estevez leads the Wagner in scoring in 29% of sims.
Estevez hits 5+ threes in 8%.
Payne leads the Maryland in scoring in 34% of sims.
When Wagner hit 9+ threes (33% of sims), they win 16%, up from 9%.
When Maryland hit 9+ threes (33% of sims), they win 96%, up from 91%.
When Wagner win the offensive glass by 3+ (21% of sims), they win 14%, up from 9%.
Wagner score 67.1 a game (last 15). In the sims: 69.9 against this defense.
Maryland score 72.4 a game (last 15). In the sims: 83.9 against this defense.
Rodriguez: 9.2 pts · 6 reb · 0.2 ast over his last 5. In the sims: 9.1 · 4.1 · 0.2.
Watson: 7.3 pts · 2.8 reb · 0.6 ast over his last 12. In the sims: 10.9 · 2.6 · 0.7.
Mills: 17.6 pts · 4.6 reb · 2.1 ast over his last 12. In the sims: 12.8 · 3 · 1.4.
Payne: 17.5 pts · 6.3 reb · 1.1 ast over his last 12. In the sims: 15 · 5 · 0.9.
The Maryland win 91% of the 10,000 games.
The sims are not built to beat the spread: on past games the side they favored covered about half the time.
Watch it play out Open the College basketball board
Every possession starts from how the last one ended (fast breaks after steals and defensive rebounds); each shooter takes his own shots by zone against what this defense allows, with assists through the real passing network, blocks, steals, offensive rebounds, rest and late-game rotations.
The most plausible outcome is the likeliest single result of the simulations; it is not a prediction or a guarantee. 21+. Gambling problem? Call 1-800-GAMBLER.